Interactive Timeline
Every S&P 500 Year Since 1928
98 years of stock market history. The market goes up about 73% of the time. The other 27% is when money is made by those brave enough to buy. Hover over any bar for details.
Years Covered
98
Positive Years
72%
71 of 98
Average Return
+11.9%
Best Year
1933
+54.0%
Worst Year
1931
-43.3%
What 98 Years of Data Tells Us
I've stared at this chart more times than I'd like to admit. After running a hedge fund and writing about markets for over a decade, here's what nearly a century of data screams at you:
The market goes up most of the time. 73% of years are positive. The average up year (+21%) is bigger than the average down year (-13%). The math is overwhelmingly in your favor if you just... stay in.
The worst years are followed by the best years. 1931 (-43%) was followed by 1933 (+54%). 1974 (-27%) was followed by 1975 (+37%). 2008 (-37%) was followed by 2009 (+27%). Every. Single. Time. The people who sold at the bottom missed the biggest rallies in history.
Nobody can time this consistently. Not me, not your financial advisor, not the talking heads on CNBC. $10,000 invested in the S&P 500 in 1928 would be worth over $80 million today. The only requirement was doing absolutely nothing.
— Glen Bradford, who has made and lost money trying to be smarter than the market
Average Return by Decade
Complete Year-by-Year Data
| Year | Return |
|---|---|
| 1928 | +43.6% |
| 1929 | -8.4% |
| 1930 | -24.9% |
| 1931 | -43.3% |
| 1932 | -8.2% |
| 1933 | +54.0% |
| 1934 | -1.4% |
| 1935 | +47.7% |
| 1936 | +33.9% |
| 1937 | -35.0% |
| 1938 | +31.1% |
| 1939 | -0.4% |
| 1940 | -9.8% |
| 1941 | -11.6% |
| 1942 | +20.3% |
| 1943 | +25.9% |
| 1944 | +19.7% |
| 1945 | +36.4% |
| 1946 | -8.1% |
| 1947 | +5.7% |
| 1948 | +5.5% |
| 1949 | +18.8% |
| 1950 | +31.7% |
| 1951 | +24.0% |
| 1952 | +18.4% |
| 1953 | -1.0% |
| 1954 | +52.6% |
| 1955 | +31.6% |
| 1956 | +6.6% |
| 1957 | -10.8% |
| 1958 | +43.4% |
| 1959 | +12.0% |
| 1960 | +0.5% |
| 1961 | +26.9% |
| 1962 | -8.7% |
| 1963 | +22.8% |
| 1964 | +16.5% |
| 1965 | +12.5% |
| 1966 | -10.1% |
| 1967 | +24.0% |
| 1968 | +11.1% |
| 1969 | -8.5% |
| 1970 | +4.0% |
| 1971 | +14.3% |
| 1972 | +19.0% |
| 1973 | -14.7% |
| 1974 | -26.5% |
| 1975 | +37.2% |
| 1976 | +23.8% |
| 1977 | -7.2% |
| 1978 | +6.6% |
| 1979 | +18.4% |
| 1980 | +32.4% |
| 1981 | -4.9% |
| 1982 | +21.5% |
| 1983 | +22.6% |
| 1984 | +6.3% |
| 1985 | +31.7% |
| 1986 | +18.7% |
| 1987 | +5.3% |
| 1988 | +16.6% |
| 1989 | +31.7% |
| 1990 | -3.1% |
| 1991 | +30.5% |
| 1992 | +7.6% |
| 1993 | +10.1% |
| 1994 | +1.3% |
| 1995 | +37.6% |
| 1996 | +23.0% |
| 1997 | +33.4% |
| 1998 | +28.6% |
| 1999 | +21.0% |
| 2000 | -9.1% |
| 2001 | -11.9% |
| 2002 | -22.1% |
| 2003 | +28.7% |
| 2004 | +10.9% |
| 2005 | +4.9% |
| 2006 | +15.8% |
| 2007 | +5.5% |
| 2008 | -37.0% |
| 2009 | +26.5% |
| 2010 | +15.1% |
| 2011 | +2.1% |
| 2012 | +16.0% |
| 2013 | +32.4% |
| 2014 | +13.7% |
| 2015 | +1.4% |
| 2016 | +12.0% |
| 2017 | +21.8% |
| 2018 | -4.4% |
| 2019 | +31.5% |
| 2020 | +18.4% |
| 2021 | +28.7% |
| 2022 | -18.1% |
| 2023 | +26.3% |
| 2024 | +25.0% |
| 2025 | -4.3% |
🏆
The Key Insight
If you invested $10,000 in the S&P 500 in 1928 and never touched it, you'd have over $80 million today. The only skill required was patience. The market rewards those who show up and stay.
Frequently Asked Questions
Get Glen's Musings
Occasional thoughts on AI, Claude, investing, and building things. Free. No spam.
Unsubscribe anytime. I respect your inbox more than Congress respects property rights.
Recommended Resources
Tools & books I actually use and recommend
SeekingAlpha Premium
Quant ratings, earnings transcripts, and the stock analysis community where I published 300+ articles.
Try SeekingAlphaA Random Walk Down Wall Street
Burton Malkiel's classic case for index investing. The book that convinced millions to stop stock-picking.
View on AmazonThe Little Book of Common Sense Investing
John Bogle's manifesto on why low-cost index funds beat everything else. Straight from the founder of Vanguard.
View on AmazonSome links above are affiliate links. I only recommend products I personally use. See my full disclosures.
More Investing Tools & Guides
S&P 500 Historical Returns
Deep dive into S&P 500 returns with rolling averages and drawdown analysis.
Read moreGuideStock Market Crashes
Every major crash from 1929 to today — what caused them and how long recovery took.
Read moreCalculatorCompound Interest Calculator
See how consistent investing compounds over decades using real historical returns.
Read moreCalculatorInvestment Fee Calculator
See how much fees eat into these returns over 30 years. The numbers will shock you.
Read moreGuideDollar Cost Averaging Guide
The strategy that turns stock market volatility into your best friend.
Read moreProfilesBillionaires
107 profiles of the world's wealthiest — many built fortunes in this very market.
Read more