Cost of Living by State
All 50 states ranked by cost of living index (national average = 100). Pick any two states for a side-by-side category comparison.
⚖️ Compare Two States
All 50 States Ranked
| State | Overall↑ | Housing | Groceries | Transportation | Healthcare | Utilities |
|---|---|---|---|---|---|---|
| 1.Mississippi | 84 | 65 | 93 | 88 | 90 | 95 |
| 2.West Virginia | 84 | 62 | 95 | 90 | 95 | 95 |
| 3.Arkansas | 86 | 68 | 93 | 88 | 88 | 92 |
| 4.Oklahoma | 86 | 68 | 95 | 90 | 92 | 92 |
| 5.Alabama | 87 | 70 | 95 | 88 | 90 | 97 |
| 6.Kentucky | 87 | 70 | 93 | 90 | 90 | 95 |
| 7.Kansas | 88 | 70 | 95 | 95 | 100 | 100 |
| 8.Missouri | 88 | 72 | 95 | 95 | 95 | 95 |
| 9.Tennessee | 89 | 75 | 95 | 88 | 92 | 95 |
| 10.Indiana | 90 | 75 | 95 | 95 | 95 | 95 |
| 11.Iowa | 90 | 72 | 95 | 95 | 100 | 95 |
| 12.Michigan | 90 | 75 | 95 | 98 | 95 | 100 |
| 13.Nebraska | 90 | 75 | 95 | 95 | 100 | 90 |
| 14.New Mexico | 90 | 80 | 98 | 95 | 95 | 90 |
| 15.Ohio | 90 | 72 | 97 | 95 | 92 | 95 |
| 16.South Dakota | 90 | 78 | 100 | 92 | 110 | 85 |
| 17.Louisiana | 91 | 78 | 98 | 90 | 95 | 88 |
| 18.South Carolina | 91 | 78 | 97 | 90 | 100 | 100 |
| 19.Georgia | 92 | 80 | 96 | 95 | 95 | 95 |
| 20.North Dakota | 92 | 78 | 100 | 95 | 110 | 85 |
| 21.Texas | 92 | 82 | 95 | 95 | 95 | 95 |
| 22.Wyoming | 92 | 82 | 100 | 95 | 105 | 80 |
| 23.North Carolina | 93 | 80 | 97 | 92 | 100 | 95 |
| 24.Wisconsin | 93 | 82 | 98 | 95 | 100 | 95 |
| 25.Idaho | 95 | 90 | 95 | 95 | 98 | 85 |
| 26.Montana | 95 | 90 | 100 | 95 | 105 | 85 |
| 27.Arizona | 97 | 95 | 97 | 98 | 95 | 100 |
| 28.Illinois | 97 | 85 | 98 | 105 | 100 | 100 |
| 29.Minnesota | 98 | 95 | 100 | 98 | 100 | 95 |
| 30.Pennsylvania | 98 | 90 | 100 | 105 | 95 | 105 |
| 31.Utah | 98 | 100 | 98 | 95 | 92 | 82 |
| 32.Florida | 100 | 100 | 102 | 100 | 98 | 100 |
| 33.Nevada | 100 | 100 | 100 | 105 | 95 | 90 |
| 34.Delaware | 103 | 100 | 102 | 105 | 105 | 100 |
| 35.Virginia | 103 | 105 | 100 | 100 | 100 | 100 |
| 36.Colorado | 105 | 115 | 100 | 98 | 100 | 90 |
| 37.Maine | 112 | 110 | 102 | 105 | 115 | 120 |
| 38.Oregon | 113 | 130 | 100 | 105 | 100 | 85 |
| 39.Vermont | 115 | 120 | 105 | 100 | 115 | 120 |
| 40.Washington | 115 | 135 | 105 | 110 | 100 | 85 |
| 41.New Hampshire | 118 | 130 | 100 | 100 | 110 | 120 |
| 42.Rhode Island | 118 | 130 | 102 | 100 | 110 | 120 |
| 43.Maryland | 120 | 145 | 105 | 105 | 100 | 110 |
| 44.Alaska | 127 | 130 | 130 | 115 | 145 | 150 |
| 45.Connecticut | 127 | 140 | 105 | 105 | 115 | 130 |
| 46.New Jersey | 130 | 155 | 105 | 110 | 105 | 110 |
| 47.New York | 140 | 185 | 105 | 110 | 105 | 115 |
| 48.California | 142 | 195 | 105 | 115 | 105 | 110 |
| 49.Massachusetts | 148 | 190 | 110 | 105 | 115 | 130 |
| 50.Hawaii | 192 | 280 | 150 | 130 | 110 | 170 |
Index: 100 = national average. Below 100 = cheaper than average. Above 100 = more expensive. Based on widely-reported BEA Regional Price Parities and cost-of-living surveys.
What to Do About It
Don't just compare salaries. A $70K salary in Mississippi buys more than $100K in California. Look at purchasing power, not raw numbers.
Housing is the biggest variable. It drives 60-70% of the cost-of-living difference between states. If you can work remotely, consider living somewhere with low housing costs.
Factor in state income tax. Florida, Texas, Nevada, and 6 other states have no state income tax. That can save 5-10% of your gross income compared to high-tax states.
Consider the full picture. Climate, job market, proximity to family, schools, healthcare quality — cost of living is one input, not the only one.
Get Glen’s Updates
Investing insights, new tools, and whatever I’m building this week. Free. No spam.
Unsubscribe anytime. I respect your inbox more than Congress respects property rights.
Frequently Asked Questions
Recommended Resources
Tools & books I actually use and recommend
The Psychology of Money
Morgan Housel on why managing money is about behavior, not intelligence. Short, brilliant chapters you'll re-read.
View on AmazonThe Little Book of Common Sense Investing
John Bogle's manifesto on why low-cost index funds beat everything else. Straight from the founder of Vanguard.
View on AmazonTradingView
Best charting platform out there. Real-time data, screeners, and a community of millions of traders.
Try TradingViewSome links above are affiliate links. I only recommend products I personally use. See my full disclosures.
Keep Exploring
Cost of Living Calculator
Compare two specific cities side by side with salary adjustment
Read moreRankingTop 25 Cheapest Places to Live
Budget-friendly cities and towns across America
Read moreRelatedCost of Buying a House
The true cost of homeownership beyond the purchase price
Read moreCalculatorBudget Calculator
Build a monthly budget adjusted for your state's cost of living
Read moreCalculatorSavings Rate Calculator
How much should you save based on your area's costs?
Read moreCalculatorSalary to Hourly Calculator
Convert your salary and see its real value by location
Read more