if i had time

Byadmin

Nov 3, 2008

china solar looks really hot right now. i don’t have the time to look through and analyze them all right now — unfortunately. i’m definately interested.

barak obama won the election. (this is the night before) – sorry mccain.

Ticker Time last high low Price % Change
SOLF 4:00pm 8.24 6.10 4.68 +81.09%
YGE 4:02pm 6.26 5.27 4.21 +70.10%
LDK 4:01pm 22.41 18.19 15.86 +52.55%
STP 4:00pm 17.82 17.50 13.25 +49.12%
JASO 4:00pm 5.65 4.82 4.12 +47.90%
CSIQ 4:00pm 10.90 9.86 8.60 +38.85%
CSUN 4:00pm 4.57 3.77 3.45 +34.01%
TSL 4:02pm 13.18 10.50 10.20 +31.93%

By admin