I like PSEC and LEE.
if you have any opinion on the list of high dividend stocks from the following list as being good/safe dividends.. feel free to shoot me an email. in the meanwhile, i expect markets as a whole to go down.
http://pragcap.com/seeking-yield-from-stocks-not-bonds
S&P Composite 1500 Stocks Yielding 5% or More | |||||
Company | Ticker | Price | Industry | Yield | 52-wk Price Chg |
AT&T Inc. | T | $31.41 | Communications Services | 5.5% | 22.0% |
CenturyLink, Inc. | CTL | $42.42 | Communications Services | 6.8% | 24.0% |
Frontier Communications Corp | FTR | $8.66 | Communications Services | 8.7% | 9.0% |
NTELOS Holdings Corp. | NTLS | $19.51 | Communications Services | 5.7% | 4.0% |
USA Mobility, Inc. | USMO | $15.69 | Communications Services | 6.4% | 5.0% |
Verizon Communications Inc. | VZ | $37.26 | Communications Services | 5.2% | 39.0% |
Windstream Corporation | WIN | $13.30 | Communications Services | 7.5% | 23.0% |
Ameren Corporation | AEE | $29.69 | Electric Utilities | 5.2% | 17.0% |
Duke Energy Corporation | DUK | $19.22 | Electric Utilities | 5.1% | 14.0% |
Exelon Corporation | EXC | $41.74 | Electric Utilities | 5.0% | -1.0% |
FirstEnergy Corp. | FE | $42.53 | Electric Utilities | 5.2% | 16.0% |
Integrys Energy Group, Inc. | TEG | $53.89 | Electric Utilities | 5.0% | 10.0% |
Pepco Holdings, Inc. | POM | $20.04 | Electric Utilities | 5.4% | 19.0% |
PPL Corporation | PPL | $27.93 | Electric Utilities | 5.0% | 9.0% |
Progress Energy, Inc. | PGN | $48.39 | Electric Utilities | 5.1% | 20.0% |
UIL Holdings Corporation | UIL | $33.99 | Electric Utilities | 5.1% | 14.0% |
Cincinnati Financial Corporati | CINF | $30.91 | Insurance (Property & Casualty) | 5.2% | 12.0% |
Mercury General Corporation | MCY | $40.87 | Insurance (Property & Casualty) | 5.9% | -9.0% |
Old Republic International Cor | ORI | $12.47 | Insurance (Property & Casualty) | 5.6% | -11.0% |
Eli Lilly & Co. | LLY | $38.95 | Major Drugs | 5.0% | 13.0% |
Apollo Investment Corp. | AINV | $11.27 | Misc. Financial Services | 9.9% | -4.0% |
Prospect Capital Corporation | PSEC | $11.81 | Misc. Financial Services | 10.2% | 9.0% |
Pitney Bowes Inc. | PBI | $24.58 | Office Equipment | 6.0% | 3.0% |
Standard Register Company, The | SR | $3.37 | Office Supplies | 5.9% | -27.0% |
R.R. Donnelley & Sons Company | RRD | $20.32 | Printing Services | 5.1% | 1.0% |
Cedar Shopping Centers Inc | CDR | $5.50 | Real Estate Operations | 6.5% | -28.0% |
Entertainment Properties Trust | EPR | $47.31 | Real Estate Operations | 5.9% | 7.0% |
Franklin Street Properties Cor | FSP | $13.44 | Real Estate Operations | 5.7% | 3.0% |
Getty Realty Corp. | GTY | $24.53 | Real Estate Operations | 7.8% | 9.0% |
HCP, Inc. | HCP | $36.80 | Real Estate Operations | 5.2% | 10.0% |
Health Care REIT, Inc. | HCN | $50.65 | Real Estate Operations | 5.6% | 19.0% |
Healthcare Realty Trust Incorp | HR | $21.81 | Real Estate Operations | 5.5% | -13.0% |
Inland Real Estate Corporation | IRC | $8.84 | Real Estate Operations | 6.4% | -3.0% |
Liberty Property Trust | LRY | $34.90 | Real Estate Operations | 5.4% | 5.0% |
LTC Properties, Inc. | LTC | $28.60 | Real Estate Operations | 5.9% | 5.0% |
Mack-Cali Realty Corp. | CLI | $34.27 | Real Estate Operations | 5.3% | -2.0% |
Medical Properties Trust, Inc. | MPW | $11.67 | Real Estate Operations | 6.9% | 18.0% |
National Retail Properties, In | NNN | $25.85 | Real Estate Operations | 5.9% | 13.0% |
Omega Healthcare Investors, In | OHI | $21.19 | Real Estate Operations | 7.2% | 6.0% |
Potlatch Corporation | PCH | $37.07 | Real Estate Operations | 5.5% | 0.0% |
Senior Housing Properties Trus | SNH | $23.42 | Real Estate Operations | 6.3% | 6.0% |
Universal Health Realty Income | UHT | $42.67 | Real Estate Operations | 5.7% | 25.0% |
Urstadt Biddle Properties Inc. | UBA | $18.64 | Real Estate Operations | 5.3% | 6.0% |
Valley National Bancorp | VLY | $13.51 | Regional Banks | 5.1% | -10.0% |
United Online, Inc. | UNTD | $6.11 | Retail (Specialty Non-Apparel) | 6.5% | -16.0% |
New York Community Bancorp, In | NYB | $16.26 | S&Ls/Savings Banks | 6.2% | 0.0% |
Wilshire Bancorp, Inc. | WIBC | $3.20 | S&Ls/Savings Banks | 6.3% | -71.0% |
Altria Group, Inc. | MO | $27.31 | Tobacco | 5.6% | 26.0% |
Reynolds American, Inc. | RAI | $38.69 | Tobacco | 5.5% | 44.0% |
Overseas Shipholding Group Inc | OSG | $29.43 | Water Transportation | 5.9% | -33.0% |
Data as of 5/13/2011. |